Overview
Flow Restrictors
Pickering restrictors provide a desired back-pressure relative to a given flow rate and viscosity. The pulse dampener along with the flow restrictor provide back pressure needed for a smooth reagent delivery and baseline.
Feature Highlights
Features:
- Pressure-calibrated to flow rate and viscosity
- Improve pump efficiency
- Essential pulse-dampening component
- Troubleshooting aid for HPLC systems
Pricing & Ordering
Pricing & Ordering
| |||
Catalog # | Description | Quantity | |
---|---|---|---|
1100-0141 | Sorry, this item not in Database yet. Please, notify support@pickeringlabs.com | ||
1100-0215 | Sorry, this item not in Database yet. Please, notify support@pickeringlabs.com | ||
1100-0263 | Sorry, this item not in Database yet. Please, notify support@pickeringlabs.com | ||
1100-0262 | Sorry, this item not in Database yet. Please, notify support@pickeringlabs.com | ||
1100-0161 | Sorry, this item not in Database yet. Please, notify support@pickeringlabs.com |
NOTE: Listed pressures are for a flow rate of 0.3 mL/min at ambient temperature with 100 % water and pulse-dampened flow.